CLASS X 2025-26
| S. No. | Name | Marks Obtained | Percentage | Position |
|---|---|---|---|---|
| 1 | RIMZIM RAJESH PALI [15149806] |
482 | 96.40 | I |
| 2 | SIDDHANT SINGH [15149766] | 481 | 96.20 | II |
| 3 | BHAKTI DINESH BOKADE [15149785] | 479 | 95.80 | III |
| 4 | SHATAKSHI PRAVIN KAKDE [15149812] | 479 | 95.80 | III |
| 5 | PALAK KUMARI [15149800] | 476 | 95.20 | IV |
| 6 | SAMBODHI MANOJ GANVIR [15149810] | 475 | 95.00 | V |
CLASS XII 2024-25
| S. No. | Name | Marks Obtained | Percentage | Position |
|---|---|---|---|---|
| 1 | ASHTON MASCARENHAS [15611316] | 467 | 93.40 | I |
| 2 | SANIKA NAIK[15611308] | 444 | 88.8 | II |
| 3 | DHANSHREE SANJAY KHANDARE[15611303] | 438 | 87.6 | III |