Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 3 0 120 0
2 II 3 116 4 38.66
3 III 3 133 0 44.3
4 IV 3 154 0 51.33
5 V 3 146 0 48.67
6 VI 3 159 0 53
7 VII 3 175 0 58.33
8 VIII 3 179 0 59.67
9 IX 3 170 0 56.67
10 X 3 125 0 41.67
11 XI 1 11 29 11
12 XII 1 35 5 35
13 I 1 0 40 0
14 II 1 40 0 40
15 III 1 43 0 43
16 IV 1 56 0 56
17 V 1 53 0 53
18 VI 1 54 0 54
19 VII 1 60 0 60
20 VIII 1 59 0 59

Pages