CLASS X 2024-25
S. No. | Name | Marks Obtained | Percentage | Position |
---|---|---|---|---|
1 | BHUMIKA VISHWAJIT DATTA [15143977] | 485 | 97 | I |
2 | SRUSHTI MUKESH KEDAR [15143941] | 482 | 96.40 | II |
3 | MANASVI SANJIV MANWATKAR [15143923] | 471 | 94.20 | III |
4 | SHAURYA PRAVIN AKOTKAR [15143940] | 466 | 93.20 | IV |
5 | ADITI SINGH [15143972] | 465 | 93.00 | V |
CLASS XII 2024-25
S. No. | Name | Marks Obtained | Percentage | Position |
---|---|---|---|---|
1 | ASHTON MASCARENHAS [15611316] | 467 | 93.40 | I |
2 | SANIKA NAIK[15611308] | 444 | 88.8 | II |
3 | DHANSHREE SANJAY KHANDARE[15611303] | 438 | 87.6 | III |